<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rohan Business Group</title>
	<atom:link href="http://www.rohan-group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rohan-group.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Your Nonprofit Use Social Media?</title>
		<link>http://www.rohan-group.com/does-your-nonprofit-use-social-media/</link>
		<comments>http://www.rohan-group.com/does-your-nonprofit-use-social-media/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:22:34 +0000</pubDate>
		<dc:creator>Mike Rohan</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.rohan-group.com/?p=361</guid>
		<description><![CDATA[Many nonprofit organizations already use Facebook, Twitter, etc. as a tool to communicate, market, connect and&#8230;yes..fund-raise. What about your nonprofit? What kind of results are you seeing? Is it worth your time and effort? There’s a new report that might help you assess the Return on Investment (ROI) of social media for your nonprofit. Nine [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>Many nonprofit organizations already use Facebook, Twitter, etc. as a tool to communicate, market, connect and&#8230;yes..fund-raise.</p>
<p>What about your nonprofit?</p>
<p>What kind of results are you seeing?</p>
<p>Is it worth your time and effort?</p>
<p>There’s a new report that might help you assess the Return on Investment (ROI) of social media for your nonprofit.</p>
<p>Nine out of ten US nonprofit organizations now have a presence on Facebook according to the <a href="http://nonprofitsocialnetworksurvey.com/download.php">2011 Nonprofit Social Network Benchmark Report</a>.  This is the third annual report.  It summarizes more than 11,000 nonprofit responses in 46 pages.  But you can browse on the topics you find interesting.  And it’s free to download.</p>
<p>Be sure to check out the top ten insights for 2011&#8211;including:</p>
<ul>
<li>the growth of LinkedIn, Twitter, Facebook;</li>
<li>the nonprofit segments that are getting the greatest successes and</li>
<li>a few counterintuitive surprises&#8230;how social media compares with other mediums (direct mail, events, face-to-face contact).   Enjoy the read!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rohan-group.com/does-your-nonprofit-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Ahead for a Successful New Year.</title>
		<link>http://www.rohan-group.com/thinking-ahead-for-a-successful-new-year/</link>
		<comments>http://www.rohan-group.com/thinking-ahead-for-a-successful-new-year/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:15:37 +0000</pubDate>
		<dc:creator>Mike Rohan</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.rohan-group.com/?p=349</guid>
		<description><![CDATA[Every year, in late December, I set aside a little quiet time to think. I think about the coming year:  what do I want to get done?  and how do I actually do it?  I start with a look backward&#8211;at last year.  What were the surprises?  What did I accomplish?   And&#8211;here’s a biggie&#8211; what [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, in late December, I set aside a little quiet time to think.</p>
<p>I think about the coming year:  what do I want to get done?  and how do I actually do it?  I start with a look backward&#8211;at last year.  What were the surprises?  What did I accomplish?   And&#8211;here’s a biggie&#8211; what were some of those things I intended to do all year long&#8230;but didn’t get around to doing?</p>
<p>If you didn’t do a similar quiet time for yourself (and thinking ahead for your nonprofit organization), why not schedule a little time to do it before the end of January?  To help get you in a proper frame of mind, I recommend you first look through an easy-to-read but very helpful book.</p>
<p>The book is: The Thinking Life:  How to Thrive in the Age of Distraction by P.M. Forni.  The author reminds us that our to do lists and “should do’s” will eat up a lot of our attention and energy.  He presents some great insights and steps to things to help you move forward this year like:</p>
<ol>
<li>Exercise self-control</li>
</ol>
<p>(Forni writes:  “Self-Control..this ability is so important that it is widely valued in many diverse cultures”)</p>
<ol>
<li>Be proactive</li>
</ol>
<p>(Forni: “&#8230;pay attention to evidence, evaluate it and have the courage to act upon it”)</p>
<ol>
<li>Let go of the things you cannot control</li>
</ol>
<p>(Forni:  Ask yourself&#8230;“How can I find a new balance that, although different&#8230;still works for me?”)</p>
<p><strong>And finally, a biggie..</strong></p>
<ol>
<li>Schedule daily “think time”.</li>
</ol>
<p><strong>Daily “think time” may be the best productivity tip of all for the year</strong><strong>&#8211;both for you,  for your nonprofit Board and your staff team.</strong></p>
<div><strong><img src="webkit-fake-url://1602B512-340D-4056-9A47-940F2E78C5B5/image.tiff" alt="" /></strong></div>
<div><strong>Get started by reading: The Thinking Life:  How to Thrive in the Age of Distraction by P.M. Forni</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rohan-group.com/thinking-ahead-for-a-successful-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #3 &#8211; What Do I Say Now to Nonprofit Donors?</title>
		<link>http://www.rohan-group.com/getting-closer-to-your-nonprofit-donors/</link>
		<comments>http://www.rohan-group.com/getting-closer-to-your-nonprofit-donors/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:19:56 +0000</pubDate>
		<dc:creator>Mike Rohan</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.rohan-group.com/?p=323</guid>
		<description><![CDATA[What do I say now to my nonprofit donors?  Times are tough.  Most nonprofits need money and support right now.   This need makes it hard to decide what to say and how to say it.   Start with this:  Ask your staff and Board members these questions: 1) Are we looking for more donations [...]]]></description>
			<content:encoded><![CDATA[<p>What do I say now to my nonprofit donors?  Times are tough.  Most nonprofits need money and support right now.   This need makes it hard to decide what to say and how to say it.   Start with this:  Ask your staff and Board members these questions:</p>
<p>1) Are we looking for more donations and financial help right now?  What&#8217;s our level of urgency?</p>
<p>2) Are we communicating real news to donors? (While showing real results)?</p>
<p>3) Can we strengthen our donor relationship in this environment?</p>
<p>OK&#8211;yes, other local and national nonprofits are making their case for cause and cash.   The email and call volume is up.  But talk thru the answers to those questions.</p>
<p>Segment messages and keep a professional tone to guide your 2011 communications plan.  Your nonprofit&#8217;s emails, calls and newsletters still need to show the true value that your organization brings to served clients.</p>
<p>Be fresh, be emotional and tell those stories.</p>
<p>You&#8217;ll get timely and enthusiastic support from people who learn, care and commit to support your nonprofit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohan-group.com/getting-closer-to-your-nonprofit-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] How Non Profits Can Deal With The Down Economy</title>
		<link>http://www.rohan-group.com/video-how-non-profits-can-deal-with-the-down-economy/</link>
		<comments>http://www.rohan-group.com/video-how-non-profits-can-deal-with-the-down-economy/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.rohan-group.com/?p=333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14948621?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohan-group.com/video-how-non-profits-can-deal-with-the-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Competition in the Non-Profit Sector</title>
		<link>http://www.rohan-group.com/competition-in-the-non-profit-sector/</link>
		<comments>http://www.rohan-group.com/competition-in-the-non-profit-sector/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:39:33 +0000</pubDate>
		<dc:creator>Mike Rohan</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.rohan-group.com/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12440458?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohan-group.com/competition-in-the-non-profit-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] How To Manage Your Non-Profit To Do List</title>
		<link>http://www.rohan-group.com/video-how-to-manage-your-non-profit-to-do-list/</link>
		<comments>http://www.rohan-group.com/video-how-to-manage-your-non-profit-to-do-list/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:38:14 +0000</pubDate>
		<dc:creator>Mike Rohan</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.rohan-group.com/?p=326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14948977?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohan-group.com/video-how-to-manage-your-non-profit-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

